Payment Plan of Tower A & B
Description | 3BHK + Sraff + Lounge (2800 sqft.) | 3BHK + Sraff + Lounge (2815 sqft.) | 4BHK + Sraff + Lounge (3400 sqft.) |
---|---|---|---|
Basic Sales Price (BSP) | Rs. 1,94,50,000 | Rs. 1,95,90,000 | Rs. 2,36,50,000 |
Preferential Location Charges A* | Rs. 6,00,000 | NIL | Rs. 7,00,000 |
Terrace Charges* | Rs. 10,00,000 | Rs. 10,00,000 | Rs. 12,00,000 |
Ground Floor with Private Lawn + Backyard* | Rs. 12,00,000 | Rs. 12,00,000 | Rs. 12,00,000 |
Covered Car Parking Charges* | Rs. 1,00,000 |
Construction Linked Payment Plan | |
---|---|
Booking Amount | 10% of BSP |
Within 30 days from date of application | 10% of BSP |
On start of 2nd floor roof slab | 10% of BSP + PLC/Corner |
On start of 7th floor roof slab | 10% of BSP |
On start of 11th floor roof slab | 10% of BSP + FPC/Terrace/GF |
On start of 15th floor roof slab | 10% of BSP |
On start of 19th floor roof slab | 10% of BSP |
On start of brick work | 10% of BSP |
On start of internal plaster work | 5% of BSP + FLP |
On start of fininshing work within apartment | 5% of BSP |
On start of external development work | 5% of BSP |
On offer of possession | 5% of BSP + Stamp Duty + IFMS + Any Other Charges |
Down Payment Plan (8% Discount on BSP) | |
---|---|
Booking Amount | 10% of BSP |
Within 30 days from date of application | 85% of BSP + PLC + FPC + GF + Terrace + Corner |
On offer of possession | 5% of BSP + IFMS + Any Other Charges |